Dublin Unified Valley High Continuation California
Valley High (continuation)
Valley High (continuation) Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 2 |
| 11 | 20 |
| 12 | 34 |
Valley High (continuation) is a public high school of the Dublin Unified School District located in Dublin, CA. It has 56 students in grades 9th through 12th. Valley High (continuation) is the 2,148th largest public high school in California and the 22,337th largest nationally. It has a student teacher ratio of 6.9 to 1.
Total Students: 56
Pupil/Teacher Ratio: 6.9:1
Full Time Teachers: 8.1
Search for Former VH(c) Students
Valley High (continuation) Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 35 (63%) | 1,185 (51%) |
| █ █Female | 21 (38%) | 1,144 (49%) |
Valley High (continuation) Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 18 (32%) | 370 (16%) |
| █ █White | 15 (27%) | 710 (30%) |
| █ █Black | 14 (25%) | 127 (5%) |
| █ █Asian | 7 (13%) | 931 (40%) |
| █ █Two or More | 2 (4%) | 178 (8%) |
| █ █Pacific Islander | 0 (0%) | 10 (0%) |
| █ █American Indian | 0 (0%) | 3 (0%) |
Valley High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 43 (77%) | 2,110 (91%) |
| █ █Free Lunch Eligible | 13 (23%) | 184 (8%) |
| █ █Reduced-Price Lunch Eligible | 0 (0%) | 35 (2%) |
| * School District values based on schools that reported lunch assistance data | ||
Valley High (continuation) is ranked 2,369th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Valley High (continuation) students on free and reduced lunch assistance (23.2%) is significantly lower than the state average of 55.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Valley High (continuation) Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 90 |
| 2006 | 107 |
| 2007 | 103 |
| 2008 | 79 |
| 2009 | 61 |
| 2010 | 88 |
| 2011 | 81 |
| 2012 | 80 |
| 2013 | 79 |
| 2014 | 70 |
| 2015 | 56 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 13.8 |
| 2006 | 22.3 |
| 2007 | 11.8 |
| 2008 | 14.6 |
| 2009 | 9 |
| 2010 | N/A |
| 2011 | 10.9 |
| 2012 | 10.8 |
| 2013 | 10.1 |
| 2014 | 9.1 |
| 2015 | 6.9 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.11111111111111 |
| 2006 | 0.14018691588785 |
| 2007 | 0.1747572815534 |
| 2008 | 0.11392405063291 |
| 2009 | 0.18032786885246 |
| 2010 | 0.23863636363636 |
| 2011 | |
| 2012 | 0.25 |
| 2013 | 0.26582278481013 |
| 2014 | 0.3 |
| 2015 | 0.23214285714286 |
Compare Valley High (continuation) to Other High Schools
Student Teacher Ratio Comparison
| 690.0% | 6.9:1 | |
| 1,636.7% | 16.4:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| This School | 23.2% | |
| National Average | 48.3% | |
| State Average | 55.7% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Valley High (continuation) Dublin, CA | Public | 09 - 12 | 56 | 6.9:1 | |
| Dublin High School Dublin, CA | Public | 09 - 12 | 2,273 | 22.6:1 | 1 miles |
| Valley Christian Schools Dublin, CA | Private | PK - 12 | 686 | 11:1 | 2 miles |
| California High School San Ramon, CA | Public | 09 - 12 | 2,667 | 24.1:1 | 3 miles |
| Foothill High School Pleasanton, CA | Public | 09 - 12 | 2,085 | 23.6:1 | 3 miles |
| Amador Valley High School Pleasanton, CA | Public | 09 - 12 | 2,628 | 24.9:1 | 4 miles |
| The Quarry Lane School Dublin, CA | Private | PK - 12 | 673 | 8:1 | 4 miles |
| Village High School Pleasanton, CA | Public | 09 - 12 | 104 | 9.4:1 | 5 miles |
| Dougherty Valley High School San Ramon, CA | Public | 09 - 12 | 2,759 | 23.9:1 | 5 miles |
| Venture (alternative) San Ramon, CA | Public | KG - 12 | 182 | 14.7:1 | 5 miles |
| Granada High School Livermore, CA | Public | 09 - 12 | 2,059 | 22.9:1 | 8 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/dublin/valley-high-continuation-/60001909274/
0 Response to "Dublin Unified Valley High Continuation California"
Post a Comment